Geotechnical Leading Indicator · Control Room
602 inspections · 40 KPIs · 2025-12-16 → 2026-05-26
Compliance trend
Weekly compliance with RAG thresholds · 4-wk and 12-wk rolling averages
Failure-rate forecast
Next 4 weeks · exponential smoothing + linear trend
Control chart · weekly failure rate
±2σ statistical control limits · breaches highlighted
Leading indicator scorecards
One card per subtask · weighted by hazard rating · 12-week sparkline
Risk heat map · top 14 workplaces × subtask
Cell colour = subtask compliance · sorted by weighted risk
| Workplace | Waiting → End | Preconditioning | Mine Design | Support Design | Face Support | Geology | Risk |
|---|---|---|---|---|---|---|---|
| 100 3W CUT 4 HWR 05N | 67% | — | 100% | 66% | — | — | 83 |
| 100 3W CUT 4 HWR 02W | 72% | — | 90% | 59% | — | — | 80 |
| 100 04W CUT 03 HWR 06EC | 65% | — | 87% | 75% | — | 50% | 74 |
| 100 04W CUT 06 SAD 04W | 92% | 100% | 85% | 93% | 100% | 50% | 49 |
| 100 04W CUT 06 SAD 01W | 90% | 100% | 73% | 96% | — | 50% | 46 |
| 100 2AW CUT 5 MAD 6E | 75% | — | 100% | 80% | 83% | — | 44 |
| 100 2BW CUT 5 MAD 6S | 73% | — | 92% | 73% | 71% | — | 44 |
| 100 3W CUT 5 SAD 01E | 79% | — | 100% | 76% | — | — | 42 |
| 100 04W CUT 04 ACC/ACF 03E | 77% | — | 100% | 73% | — | — | 42 |
| 100 3W CUT 8 CRW 01E | 71% | — | 100% | 78% | — | — | 41 |
| 100 04W CUT 06 SAD 06W | 90% | 100% | 87% | 94% | 100% | 50% | 41 |
| 100 04W CUT 05 ACF 01S | 79% | — | 80% | 74% | — | — | 40 |
| 90 1BW CUT1 ACC 3W | 83% | — | 78% | 90% | — | — | 40 |
| 100 04W CUT 06 SAD 03W | 87% | 100% | 88% | 89% | — | — | 39 |
Pareto · top failing KPIs
80/20 — bars = failures · line = cumulative %
Failures by leading indicator · weekly
Stacked weekly failure count by subtask
Open corrective-action aging
Open vs overdue by age bucket · critical KPIs use 7-day SLA
Compliance by section
Click a section to drill into its workplaces · RAG against 95% / 85% thresholds
Failures by workplace
Bars coloured by RAG · click a bar to drill into the workplace
KPI-level analysis
Failure rate · repeat workplaces · 30d trend · weighted risk
| KPI | Subtask | Fails | Rate | Repeats | 30d Δ | Risk |
|---|---|---|---|---|---|---|
!Has all significantly damaged and/or corroded support units been replaced? | Support Design | 194 | 44.2% | 38 | +12.3pp | 582 |
!Is the sidewall support vetical distance to footwall to standard? | Support Design | 189 | 34.3% | 35 | +13.3pp | 567 |
Are all the excavations, including bullnoses, supported to standard? | Waiting place to Development End | 214 | 36.5% | 41 | -5.6pp | 428 |
!Is the last line of secondary support within standard distance from the end face? | Support Design | 131 | 31.5% | 29 | -11.7pp | 393 |
!Has the end been supported within 48 hours? | Support Design | 56 | 43.4% | 13 | +31.4pp | 168 |
Is the excavation width to standard? | Mine Design | 82 | 14.1% | 17 | -0.5pp | 164 |
!Is the last line of primary support within standard distance from the end face? | Support Design | 52 | 9.0% | 8 | -0.7pp | 156 |
!Have long anchors been installed at intersections? | Support Design | 37 | 6.5% | 5 | -0.9pp | 111 |
Is the excavation height to standard? | Mine Design | 43 | 7.3% | 8 | +2.8pp | 86 |
!Is the installation quality of mesh to standard? (i.e. orientation, 300mm overlap) | Support Design | 23 | 3.9% | 3 | +3.8pp | 69 |
!Is the spacing between long anchors to standard? | Support Design | 23 | 4.4% | 5 | -0.6pp | 69 |
!Is the installation quality of long anchors to standard? | Support Design | 23 | 4.3% | 3 | -0.4pp | 69 |
Is the latest Rock Engineering and Seismic Rating reports displayed on the notice board? | Waiting place to Development End | 32 | 6.4% | 7 | +4.9pp | 64 |
!Are the face, hangingwall and sidewalls watered down and barred solid? | Support Design | 20 | 3.8% | 3 | +5.2pp | 60 |
Are all breakaways supported as per the mine standard? | Waiting place to Development End | 25 | 4.5% | 4 | -1.3pp | 50 |
Are all faults demarcated? | Geology | 24 | 96.0% | 5 | 0.0pp | 48 |
!Has the face been supported within 48 hours? | Face Support | 12 | 30.0% | 1 | -41.7pp | 36 |
!Have long anchors been installed at planned breakaway and/or planned holing positions? | Support Design | 11 | 3.9% | 0 | -7.6pp | 33 |
!Is the spacing between tendons to standard? | Support Design | 8 | 1.4% | 1 | +4.8pp | 24 |
!Is shotcrete applied to the correct thickness and area (primary support)? | Support Design | 8 | 4.2% | 2 | +4.1pp | 24 |
!Have uninspected and/or unsupported areas been barricaded off? | Waiting place to Development End | 6 | 1.0% | 1 | 0.0pp | 12 |
!Is additional face support units installed where excavation dimensions exceed standard? | Face Support | 3 | 18.8% | 0 | +100.0pp | 9 |
Are the leads/lags between ends within standard? | Mine Design | 4 | 4.2% | 1 | 0.0pp | 8 |
!No overhanging face condition observed? | Mine Design | 3 | 0.5% | 0 | -0.1pp | 6 |
Are all faults supported to standard? | Geology | 2 | 7.7% | 0 | -22.2pp | 4 |
Are all brows demarcated? | Geology | 2 | 100.0% | 1 | 0.0pp | 4 |
!Is the correct type of support being installed? | Support Design | 1 | 0.2% | 0 | -0.9pp | 3 |
!Is the installation quality of tendons to standard? | Support Design | 1 | 0.2% | 0 | 0.0pp | 3 |
Are the number of preconditioning holes to standard? | Preconditioning | 1 | 5.3% | 0 | 0.0pp | 2 |
Are all brows supported to mine standard? | Geology | 1 | 33.3% | 0 | +50.0pp | 2 |
Is the positioning of preconditioning holes to standard? | Preconditioning | 0 | 0.0% | 0 | 0.0pp | 0 |
Is the drilling angle of preconditioning holes to standard? | Preconditioning | 0 | 0.0% | 0 | 0.0pp | 0 |
Is there any evidence of prior preconditioning? | Preconditioning | 0 | 0.0% | 0 | 0.0pp | 0 |
Are the end sidewalls fractured and scaling? | Mine Design | 0 | 0.0% | 0 | 0.0pp | 0 |
!Is the correct type of face support installed? | Face Support | 0 | 0.0% | 0 | 0.0pp | 0 |
!Is the spacing between face support tendons to standard? | Face Support | 0 | 0.0% | 0 | 0.0pp | 0 |
!Is the installation quality of tendons to standard? (i.e. Installation angle, not protruding more than 0.3m) | Face Support | 0 | 0.0% | 0 | 0.0pp | 0 |
!Is the installation quality of face mesh to standard? (i.e. orientation, 300mm overlap) | Face Support | 0 | 0.0% | 0 | 0.0pp | 0 |
Are all the dykes demarcated? | Geology | 0 | 0.0% | 0 | 0.0pp | 0 |
Are all the dykes supported to standard? | Geology | 0 | 0.0% | 0 | 0.0pp | 0 |
Immediate focus required
Workplaces with multiple high-hazard or repeat failures (last 30 days)
- 100 2BW CUT 5 MAD 5S7 criticalLast inspection 2026-05-18Waiting place to Development EndSupport Design9 failures · escalate to Operations Manager · re-inspect within 24h before next blast.
- 100 2BW CUT 3 ACC 03W7 criticalLast inspection 2026-05-26Support Design7 failures · escalate to Operations Manager · re-inspect within 24h before next blast.
- 100 04W CUT 04 ACC/ACF 03E6 criticalLast inspection 2026-05-18Support DesignWaiting place to Development End7 failures · escalate to Operations Manager · re-inspect within 24h before next blast.
- 100 04W CUT 04 ACF 08W6 criticalLast inspection 2026-05-18Support Design6 failures · escalate to Operations Manager · re-inspect within 24h before next blast.
- 100 2BW CUT 5 MAD 6S5 criticalLast inspection 2026-05-05Waiting place to Development EndSupport DesignFace Support6 failures · escalate to Operations Manager · re-inspect within 24h before next blast.
- 100 04W CUT 03 HWR 06EC4 criticalLast inspection 2026-05-18Waiting place to Development EndSupport DesignGeology8 failures · escalate to Operations Manager · re-inspect within 24h before next blast.
- 100 04W CUT 05 ACC/ACF 04S4 criticalLast inspection 2026-05-07Waiting place to Development EndSupport Design7 failures · escalate to Operations Manager · re-inspect within 24h before next blast.
- 100 2BW CUT 5 MAD 7S4 criticalLast inspection 2026-05-18Waiting place to Development EndSupport DesignFace Support6 failures · escalate to Operations Manager · re-inspect within 24h before next blast.
Corrective actions · drill-through
1231 open actions · sorted by priority (hazard × overdue × critical)
| Status | Ref | Workplace | Subtask | Failed KPI | Suggested action | Owner | Due | Age |
|---|---|---|---|---|---|---|---|---|
| Critical Overdue | SEC3-EWPA-26-01 | 100 1BW CUT2 MAD 2E2 | Support Design | Are the face, hangingwall and sidewalls watered down and barred solid? | Mesh to be installed as per standard. Complete bullnose support. Baring to be done as per standard. | K. Phuduhudu | 2025-12-23 | 161d |
| Critical Overdue | SEC3-EWPA-26-01 | 100 1BW CUT2 MAD 2E2 | Support Design | Is the installation quality of mesh to standard? (i.e. orientation, 300mm overlap) | Mesh to be installed as per standard. Complete bullnose support. Baring to be done as per standard. | K. Phuduhudu | 2025-12-23 | 161d |
| Critical Overdue | SEC3-EWPA-26-02 | 100 1BW CUT4 ACC 3N | Support Design | Are the face, hangingwall and sidewalls watered down and barred solid? | Baredown loose rocks to solid before installing support | K. Phuduhudu | 2025-12-23 | 161d |
| Critical Overdue | SEC3-EWPA-26-03 | 100 1BW CUT6 CRR 2E | Support Design | Are the face, hangingwall and sidewalls watered down and barred solid? | Bare down loose rocks to solid ground before installing support. Reduce the excavation width on the next coming blast—complete bullnose support. | K. Phuduhudu | 2025-12-23 | 161d |
| Critical Overdue | SEC3-EWPA-26-04 | 100 1BW CUT6 ACC 2W | Support Design | Is the installation quality of mesh to standard? (i.e. orientation, 300mm overlap) | Correct the overlap of the mesh when installing support to be 300mm | K. Phuduhudu | 2025-12-23 | 161d |
| Critical Overdue | SEC3-EWPA-26-05 | 100 1BW CUT7 ACC 1S | Support Design | Is the installation quality of mesh to standard? (i.e. orientation, 300mm overlap) | Correct the overlap of the mesh when installing support to be 300mm | K. Phuduhudu | 2025-12-23 | 161d |
| Critical Overdue | SEC3-EWPA-26-05 | 100 1BW CUT7 ACC 1S | Support Design | Has all significantly damaged and/or corroded support units been replaced? | Correct the overlap of the mesh when installing support to be 300mm | K. Phuduhudu | 2025-12-23 | 161d |
| Critical Overdue | SEC3-EWPA-26-06 | 100 1BW CUT7 ACC 2S | Support Design | Is the installation quality of mesh to standard? (i.e. orientation, 300mm overlap) | Install 1 mesh to cover the open gap at the entrance of the face/ end. | K. Phuduhudu | 2025-12-23 | 161d |
| Critical Overdue | SEC3-EWPA-26-07 | 100 1BW CUT6 ACC 1W | Support Design | Are the face, hangingwall and sidewalls watered down and barred solid? | Support the bullnose as per standard. Barig to be done as per standard. Ensure mesh overlaps by 300mm | K. Phuduhudu | 2025-12-23 | 161d |
| Critical Overdue | SEC3-EWPA-26-07 | 100 1BW CUT6 ACC 1W | Support Design | Is the installation quality of mesh to standard? (i.e. orientation, 300mm overlap) | Support the bullnose as per standard. Barig to be done as per standard. Ensure mesh overlaps by 300mm | K. Phuduhudu | 2025-12-23 | 161d |
| Critical Overdue | DEV-EWPA-26-01 | 90 1AW CUT 1 ACC 6N | Support Design | Is the sidewall support vetical distance to footwall to standard? | TYPE 1 SUPPORT REQUIRED WITH ANCHORS. Replace damaged support on the sidewall. Replace corroded mesh on the H/W at the entrance to the end. Fix mesh overlap on the sidewall. Rectify support distance t… | M. Kheswa | 2026-01-10 | 143d |
| Critical Overdue | DEV-EWPA-26-01 | 90 1AW CUT 1 ACC 6N | Support Design | Is the spacing between long anchors to standard? | TYPE 1 SUPPORT REQUIRED WITH ANCHORS. Replace damaged support on the sidewall. Replace corroded mesh on the H/W at the entrance to the end. Fix mesh overlap on the sidewall. Rectify support distance t… | M. Kheswa | 2026-01-10 | 143d |
| Critical Overdue | DEV-EWPA-26-01 | 90 1AW CUT 1 ACC 6N | Support Design | Has all significantly damaged and/or corroded support units been replaced? | TYPE 1 SUPPORT REQUIRED WITH ANCHORS. Replace damaged support on the sidewall. Replace corroded mesh on the H/W at the entrance to the end. Fix mesh overlap on the sidewall. Rectify support distance t… | M. Kheswa | 2026-01-10 | 143d |
| Critical Overdue | DEV-EWPA-26-03 | 90 1BW CUT 1 ACC 3W 1 | Support Design | Is the sidewall support vetical distance to footwall to standard? | TYPE 1 SUPPORT REQUIRED WITH ANCHORS. Complete rehab on the support on the route to the development end, emphasis on the entrance directly from the ramp. Install one more line of anchors on the inters… | K. Phuduhudu | 2026-01-10 | 143d |
| Critical Overdue | DEV-EWPA-26-03 | 90 1BW CUT 1 ACC 3W 1 | Support Design | Is the installation quality of mesh to standard? (i.e. orientation, 300mm overlap) | TYPE 1 SUPPORT REQUIRED WITH ANCHORS. Complete rehab on the support on the route to the development end, emphasis on the entrance directly from the ramp. Install one more line of anchors on the inters… | K. Phuduhudu | 2026-01-10 | 143d |
| Critical Overdue | DEV-EWPA-26-03 | 90 1BW CUT 1 ACC 3W 1 | Support Design | Have long anchors been installed at intersections? | TYPE 1 SUPPORT REQUIRED WITH ANCHORS. Complete rehab on the support on the route to the development end, emphasis on the entrance directly from the ramp. Install one more line of anchors on the inters… | K. Phuduhudu | 2026-01-10 | 143d |
| Critical Overdue | DEV-EWPA-26-05 | 90 1BW CUT 1 ACC 5W | Support Design | Is the last line of primary support within standard distance from the end face? | TYPE 1 SUPPORT REQUIRED WITH ANCHORS. Install primary support. All Hangingwall sliping to be done from a safe distance under supported rockmass. Complete rehab on the support on the route to the devel… | L. Zondo | 2026-01-10 | 143d |
| Critical Overdue | DEV-EWPA-26-06 | 95 1W CUT 3 ACC 9W | Support Design | Has all significantly damaged and/or corroded support units been replaced? | TYPE 1 SUPPORT REQUIRED WITH ANCHORS. Start with anchors at the exposed intersection. Ensure that mesh at the brow area is fully pinned with bolts. Keep anchors at 10m to the face before the blast. | L. Zondo | 2026-01-10 | 143d |
| Critical Overdue | NMD-EWPA-26-01 | 105LVL NMD LAT 04W 100L | Support Design | Is the installation quality of long anchors to standard? | One missing anchor and one not tensioned to the rock-wall on the hanging wall at intersection owing to the fractured rock on the hanging wall. Bleed the fractured rock on the hanging wall at the inter… | M. Kheswa | 2026-01-10 | 143d |
| Critical Overdue | NMD-EWPA-26-02 | 105 LVL NMD MCB 04W | Support Design | Has all significantly damaged and/or corroded support units been replaced? | Rehabilitate damaged bullnose support. | M. Kheswa | 2026-01-10 | 143d |
| Critical Overdue | NMD-EWPA-26-03 | 105 LVL NMD XCT 01S C4W | Support Design | Is the installation quality of long anchors to standard? | Anchors can not be installed because of the fractured rocks bulging in mesh on the hanging wall. Bleed the bulging hanging wall near roan dyke and re-support. | M. Kheswa | 2026-01-10 | 143d |
| Critical Overdue | NMD-EWPA-26-03 | 105 LVL NMD XCT 01S C4W | Support Design | Has all significantly damaged and/or corroded support units been replaced? | Anchors can not be installed because of the fractured rocks bulging in mesh on the hanging wall. Bleed the bulging hanging wall near roan dyke and re-support. | M. Kheswa | 2026-01-10 | 143d |
| Critical Overdue | NMD-EWPA-26-04 | 105 LVL NMD XCT 01S C2W | Support Design | Is the last line of secondary support within standard distance from the end face? | Secondary support distance to the face is greater than 20m. Support the holing of 105 LVL NMD XCT 00 2WBAC. | M. Kheswa | 2026-01-10 | 143d |
| Critical Overdue | NMD-EWPA-26-04 | 105 LVL NMD XCT 01S C2W | Support Design | Has all significantly damaged and/or corroded support units been replaced? | Secondary support distance to the face is greater than 20m. Support the holing of 105 LVL NMD XCT 00 2WBAC. | M. Kheswa | 2026-01-10 | 143d |
| Critical Overdue | NMD-EWPA-26-05 | 105 LVL NMD LAT 01E 2W | Support Design | Is the installation quality of mesh to standard? (i.e. orientation, 300mm overlap) | Pin loose mesh with tendon support. | M. Kheswa | 2026-01-10 | 143d |
| Critical Overdue | NMD-EWPA-26-07 | 105 LVL NMD HLG 03S SOW | Support Design | Is the last line of secondary support within standard distance from the end face? | Cable anchor on the sidewall not tensioned to the rockwall. Install secondary on all the created gaps. | M. Kheswa | 2026-01-10 | 143d |
| Critical Overdue | NMD-EWPA-26-07 | 105 LVL NMD HLG 03S SOW | Support Design | Is the installation quality of long anchors to standard? | Cable anchor on the sidewall not tensioned to the rockwall. Install secondary on all the created gaps. | M. Kheswa | 2026-01-10 | 143d |
| Critical Overdue | NMD-EWPA-26-08 | 105 LVL NMD HLG 02S SOW | Support Design | Is the installation quality of long anchors to standard? | Fix all outstanding secondary support at the back area. | M. Kheswa | 2026-01-10 | 143d |
| Critical Overdue | NMD-EWPA-26-10 | 105 LVL NMD HLG 01S SOW | Support Design | Is the sidewall support vetical distance to footwall to standard? | Primary support distance to the footwall is greater than 0.8m on the western sidewall. Secondary support distance to the face is greater the 20m. | M. Kheswa | 2026-01-10 | 143d |
| Critical Overdue | NMD-EWPA-26-10 | 105 LVL NMD HLG 01S SOW | Support Design | Is the last line of secondary support within standard distance from the end face? | Primary support distance to the footwall is greater than 0.8m on the western sidewall. Secondary support distance to the face is greater the 20m. | M. Kheswa | 2026-01-10 | 143d |
| Critical Overdue | NMD-EWPA-26-11 | 105 LVL NMD HLG 01N SOW | Support Design | Is the last line of secondary support within standard distance from the end face? | Secondary support distance to the face is greater the 20m. | M. Kheswa | 2026-01-10 | 143d |
| Critical Overdue | DEV-CWPA4-26-01 | 100 3W CUT 4 ACF 05E | Support Design | Are the face, hangingwall and sidewalls watered down and barred solid? | Ensure to fully support the excavation and bar down all the loose rocks on the hangingwall and sidewall| Ensure to support the weathered layered rockmass on the sidewall| Install intersection support … | M.Hadebe | 2026-01-13 | 140d |
| Critical Overdue | DEV-CWPA4-26-01 | 100 3W CUT 4 ACF 05E | Support Design | Is the last line of primary support within standard distance from the end face? | Ensure to fully support the excavation and bar down all the loose rocks on the hangingwall and sidewall| Ensure to support the weathered layered rockmass on the sidewall| Install intersection support … | M.Hadebe | 2026-01-13 | 140d |
| Critical Overdue | DEV-CWPA4-26-01 | 100 3W CUT 4 ACF 05E | Support Design | Is the sidewall support vetical distance to footwall to standard? | Ensure to fully support the excavation and bar down all the loose rocks on the hangingwall and sidewall| Ensure to support the weathered layered rockmass on the sidewall| Install intersection support … | M.Hadebe | 2026-01-13 | 140d |
| Critical Overdue | DEV-CWPA4-26-01 | 100 3W CUT 4 ACF 05E | Support Design | Have long anchors been installed at intersections? | Ensure to fully support the excavation and bar down all the loose rocks on the hangingwall and sidewall| Ensure to support the weathered layered rockmass on the sidewall| Install intersection support … | M.Hadebe | 2026-01-13 | 140d |
| Critical Overdue | DEV-CWPA4-26-02 | 100 3W CUT 4 HWR 02W | Support Design | Is the last line of primary support within standard distance from the end face? | ENnsure to fully support the brow created adjacent to ACF 05E| Extend the long anchors to the face position| Ensure to install sidewall support starting from ACf 05E to the current face positions| Lay… | M.Hadebe | 2026-01-13 | 140d |
| Critical Overdue | DEV-CWPA4-26-02 | 100 3W CUT 4 HWR 02W | Support Design | Is the sidewall support vetical distance to footwall to standard? | ENnsure to fully support the brow created adjacent to ACF 05E| Extend the long anchors to the face position| Ensure to install sidewall support starting from ACf 05E to the current face positions| Lay… | M.Hadebe | 2026-01-13 | 140d |
| Critical Overdue | DEV-CWPA4-26-02 | 100 3W CUT 4 HWR 02W | Support Design | Is the last line of secondary support within standard distance from the end face? | ENnsure to fully support the brow created adjacent to ACF 05E| Extend the long anchors to the face position| Ensure to install sidewall support starting from ACf 05E to the current face positions| Lay… | M.Hadebe | 2026-01-13 | 140d |
| Critical Overdue | DEV-CWPA4-26-02 | 100 3W CUT 4 HWR 02W | Support Design | Have long anchors been installed at intersections? | ENnsure to fully support the brow created adjacent to ACF 05E| Extend the long anchors to the face position| Ensure to install sidewall support starting from ACf 05E to the current face positions| Lay… | M.Hadebe | 2026-01-13 | 140d |
| Critical Overdue | DEV-CWPA4-26-03 | 100 3W CUT 4 HWR 05N | Support Design | Is the spacing between tendons to standard? | Ensure to extend 4.3m long anchors towards the current face postion| BAr down the loose rocks and support the excavation fully of MAD 4E from HWR 05N| | M.Hadebe | 2026-01-13 | 140d |
| Critical Overdue | DEV-CWPA4-26-03 | 100 3W CUT 4 HWR 05N | Support Design | Is the last line of secondary support within standard distance from the end face? | Ensure to extend 4.3m long anchors towards the current face postion| BAr down the loose rocks and support the excavation fully of MAD 4E from HWR 05N| | M.Hadebe | 2026-01-13 | 140d |
| Critical Overdue | DEV-CWPA4-26-03 | 100 3W CUT 4 HWR 05N | Support Design | Have long anchors been installed at intersections? | Ensure to extend 4.3m long anchors towards the current face postion| BAr down the loose rocks and support the excavation fully of MAD 4E from HWR 05N| | M.Hadebe | 2026-01-13 | 140d |
| Critical Overdue | DEV-CWPA4-26-04 | 100 3W CUT 6 CRW 01N | Support Design | Is the sidewall support vetical distance to footwall to standard? | Ensure to extend the follow-on long anchors to the current face position| Extend sidewall support to 0.8m vertical distance to footwall. | M.Hadebe | 2026-01-13 | 140d |
| Critical Overdue | DEV-CWPA4-26-04 | 100 3W CUT 6 CRW 01N | Support Design | Is the last line of secondary support within standard distance from the end face? | Ensure to extend the follow-on long anchors to the current face position| Extend sidewall support to 0.8m vertical distance to footwall. | M.Hadebe | 2026-01-13 | 140d |
| Critical Overdue | DEV-CWPA4-26-05 | 100 3W CUT 7 CRW 01W | Support Design | Has all significantly damaged and/or corroded support units been replaced? | Ensure to rehabilitate the areal support on the hanging wall entrance of the excavation which has exposed loose rocks| ensure the excavation is shotcreted| Rehab the damaged bullnose support| | M.Hadebe | 2026-01-13 | 140d |
| Critical Overdue | DEV-CWPA4-26-06 | 100 3W CUT 7 CRW 01S | Support Design | Is the last line of secondary support within standard distance from the end face? | Sagging damaged support along the intersection of CRW 01E| Water percolation along CUT 8 CRW 01E corroding the support system| Follow-on long anchors lagging more than 20m| Ensure to gradually increas… | M.Hadebe | 2026-01-13 | 140d |
| Critical Overdue | DEV-CWPA4-26-07 | 100 3W CUT 8 CRW 01E | Support Design | Is the last line of primary support within standard distance from the end face? | Ensure to rehabilitate southern side bullnose| Last blast not supported| Waterpercolation on the southern shoulder of teh excavation corrodinig the system- spray shotcrete| Inadequate intersection sup… | M.Hadebe | 2026-01-13 | 140d |
| Critical Overdue | DEV-CWPA4-26-07 | 100 3W CUT 8 CRW 01E | Support Design | Is the spacing between long anchors to standard? | Ensure to rehabilitate southern side bullnose| Last blast not supported| Waterpercolation on the southern shoulder of teh excavation corrodinig the system- spray shotcrete| Inadequate intersection sup… | M.Hadebe | 2026-01-13 | 140d |
| Critical Overdue | DEV-CWPA4-26-07 | 100 3W CUT 8 CRW 01E | Support Design | Has all significantly damaged and/or corroded support units been replaced? | Ensure to rehabilitate southern side bullnose| Last blast not supported| Waterpercolation on the southern shoulder of teh excavation corrodinig the system- spray shotcrete| Inadequate intersection sup… | M.Hadebe | 2026-01-13 | 140d |
| Critical Overdue | DEV-CWPA4-26-08 | 100 2BW CUT05 ACC 04W | Support Design | Has all significantly damaged and/or corroded support units been replaced? | Ensure to rehabilitate sidewall support| | MM.Sibiya | 2026-01-13 | 140d |
| Critical Overdue | DEV-CWPA4-26-09 | 100 2AW CUT06 CRR 02S | Support Design | Has all significantly damaged and/or corroded support units been replaced? | Ensure to rehabilitate bullnose support| | MM.Sibiya | 2026-01-13 | 140d |
| Critical Overdue | DEV-CWPA4-26-10 | 100 2AW CUT07 CRR 01S | Support Design | Has all significantly damaged and/or corroded support units been replaced? | Ensure to rehabilitate sidewall support| | MM.Sibiya | 2026-01-13 | 140d |
| Critical Overdue | DEV-CWPA4-26-11 | 100 2AW CUT07 CRR 03S | Support Design | Has all significantly damaged and/or corroded support units been replaced? | Ensure to rehabilitate sidewall support| | MM.Sibiya | 2026-01-13 | 140d |
| Critical Overdue | DEV-EWPA-26-07 | 95 1W CUT 3 ACC 3N1 | Support Design | Is the sidewall support vetical distance to footwall to standard? | TYPE 1 SUPPORT REQUIRED WITH ANCHORS.Replace all damaged support on the route to the developmen end, and on the end's sidewall. Keep support distance to footwall at 0.8m. Keep anchors at 10m to the fa… | L. Zondo | 2026-01-14 | 139d |
| Critical Overdue | DEV-EWPA-26-07 | 95 1W CUT 3 ACC 3N1 | Support Design | Has all significantly damaged and/or corroded support units been replaced? | TYPE 1 SUPPORT REQUIRED WITH ANCHORS.Replace all damaged support on the route to the developmen end, and on the end's sidewall. Keep support distance to footwall at 0.8m. Keep anchors at 10m to the fa… | L. Zondo | 2026-01-14 | 139d |
| Critical Overdue | SEC3-EWPA-26-08 | 100 1BW CUT2 MAD 2E | Support Design | Is the sidewall support vetical distance to footwall to standard? | Type 3 support required. Reduce excavation height. Keep support distance to footwall at a maximum of 0.3m. Replace damaged sidewall and bullnose support. End mining in high stress, mine with pre-condi… | L.Zondo | 2026-01-14 | 139d |
| Critical Overdue | SEC3-EWPA-26-08 | 100 1BW CUT2 MAD 2E | Support Design | Has all significantly damaged and/or corroded support units been replaced? | Type 3 support required. Reduce excavation height. Keep support distance to footwall at a maximum of 0.3m. Replace damaged sidewall and bullnose support. End mining in high stress, mine with pre-condi… | L.Zondo | 2026-01-14 | 139d |
| Critical Overdue | DEV-WWPA-26-07 | 100 04W CUT 07 CRW 01S BTM | Support Design | Is the sidewall support vetical distance to footwall to standard? | Ensure that the end is blasted to the correct height.| Ensure that the sidewall support extends to 0.8m to footwall.| Ensure that follow-on 4.3m long anchors do not exceed 10.0m to to face prior to bl… | A. Sewcharan | 2026-01-15 | 138d |
| Critical Overdue | DEV-WWPA-26-07 | 100 04W CUT 07 CRW 01S BTM | Support Design | Is the last line of secondary support within standard distance from the end face? | Ensure that the end is blasted to the correct height.| Ensure that the sidewall support extends to 0.8m to footwall.| Ensure that follow-on 4.3m long anchors do not exceed 10.0m to to face prior to bl… | A. Sewcharan | 2026-01-15 | 138d |
| Critical Overdue | DEV-WWPA-26-09 | 100 04W CUT 08 CRW 03S SILO | Support Design | Is the sidewall support vetical distance to footwall to standard? | Ensure that the sidewall support is extended to 0.8m to the footwall along the entire length of the excavation. | A. Sewcharan | 2026-01-15 | 138d |
Methodology & rules
Webhook Data
Trigger the webhook to fetch live data